IDFC Bank has recently updated several of its credit cards, including the well-known metal credit cards, Ashva and Mayura. All IDFC credit cards now provide accelerated reward points for travel bookings made through the IDFC “Travel and Shop” portal, which is exclusively available on the IDFC First app. The introduction of this accelerated reward rate, which is awarded in addition to the base reward rate, makes IDFC Credit Cards extremely rewarding with returns of up to 40%.

Up to 50X Reward Points for Hotel Bookings
Cardholders will earn bonus Reward Points for hotel bookings through IDFC Travel and Shop, in addition to the base reward rate offered by their respective cards.
| Credit Card Variant | Bonus Reward Points | Reward Rate |
| FIRST Classic, FIRST Select, FIRST Millennia, FIRST Family, and FIRST Wealth | Bonus 50X Reward Points/₹150 | 8.33% |
| LIC Classic | Bonus 45X Reward Points/₹125 | 9% |
| LIC Select | Bonus 45X Reward Points/₹125 | 9% |
| Power | Bonus 50X Reward Points/₹150 | 8.33% |
| Power Plus | Bonus 50X Reward Points/₹150 | 8.33% |
| SWYP | Bonus 35% Reward Points/₹100 | 8.75% |
| Business | Bonus 30X Reward Points/₹100 | 7.5% |
| Ashva | Bonus 50X Reward Points/₹150 | 13.33% |
| Mayura | Bonus 50X Reward Points/₹150 | 16.66% |
| FIRST Private | Bonus 50X Reward Points/₹150 | 33.33% |
Up to 30X Reward Points for Flight Bookings
Cardholders will earn bonus Reward Points for flight bookings through IDFC Travel and Shop, in addition to the base reward rate offered by their respective cards.
| Credit Card Variant | Bonus Reward Points | Reward Rate |
| FIRST Classic, FIRST Select, FIRST Millennia, FIRST Family, and FIRST Wealth | Bonus 20X Reward Points/₹150 | 3.33% |
| LIC Classic | Bonus 20X Reward Points/₹125 | 4% |
| LIC Select | Bonus 20X Reward Points/₹125 | 4% |
| Power | Bonus 30X Reward Points/₹150 | 5% |
| Power Plus | Bonus 30X Reward Points/₹150 | 5% |
| SWYP | Bonus 15% Reward Points/₹100 | 3.75% |
| Business | Bonus 20X Reward Points/₹100 | 5% |
| Ashva | Bonus 30X Reward Points/₹150 | 8% |
| Mayura | Bonus 30X Reward Points/₹150 | 10% |
| Private | Bonus 20X Reward Points/₹150 | 13.33% |

Reward Points Earning/Redemption Cap
Reward Points can be redeemed to cover up to 70% of the total booking value (including tax); the remaining balance must be paid using the IDFC FIRST Bank Credit Card from which the Reward Points are redeemed in a transaction. There are several caps surrounding the earnings and redemptions of Bonus Reward Points earned with IDFC Credit Cards for travel bookings.
| Credit Cards | Monthly Capping on Bonus Reward Points Earned | Monthly Capping on Redeemable Bonus Reward Points | Annual Capping on Redeemable Bonus Reward Points |
| FIRST Classic, FIRST Select, FIRST Millennia, FIRST Family, and FIRST Wealth | 8,000 | 1,00,000 | 2,00,000 |
| LIC Classic | 8,000 | 1,00,000 | 2,00,000 |
| LIC Select | 8,000 | 1,00,000 | 2,00,000 |
| Power | 8,000 | 1,00,000 | 2,00,000 |
| Power Plus | 8,000 | 1,00,000 | 2,00,000 |
| SWYP | 8,000 | 1,00,000 | 2,00,000 |
| Business | 8,000 | 1,00,000 | 2,00,000 |
| Ashva | 15,000 | 1,00,000 | 2,00,000 |
| Mayura | 25,000 | 1,50,000 | 3,00,000 |
| Private | 25,000 | No Cap | No Cap |
Reward Point Value for Redemption Against Travel
| Credit Card Variant | Reward Point Value |
| FIRST Classic, FIRST Select, FIRST Millennia, FIRST Family, and FIRST Wealth | ₹0.25 |
| LIC Classic | ₹0.25 |
| LIC Select | ₹0.25 |
| Power | ₹0.25 |
| Power Plus | ₹0.25 |
| SWYP | ₹0.25 |
| Business | ₹0.25 |
| Ashva | ₹0.40 |
| Mayura | ₹0.50 |
| FIRST Private | ₹1 |

Terms and Conditions
- In the event of booking cancellations, refunds for both Reward Points and payments made via IDFC Credit Card will be processed and credited to the original account within 7 business days from the date of cancellation.
- Bonus Reward Points will be credited to the respective account by the 5th of the following calendar month after the completion of travel or check-in (for hotels), provided the account is active.
- Bonus Reward Points will only be applicable to transactions completed without the redemption of Reward Points. Therefore, Cash + Points transactions are not eligible for Bonus Reward Points.
- Bonus Reward Points are applicable only on full swipe transactions made with THE IDFC FIRST Bank Credit Card. Transactions made through EMI or those converted to EMI do not qualify for Bonus Reward Points.
Bottom Line
Several credit card issuers in India offer their reward multiplier programs. From HDFC SmartBuy to ICICI iShop, cardholders can earn accelerated reward points by booking through their bank’s reward portal. Similar to this, IDFC Bank now offers all of its credit cardholders bonus rewards on making flight and hotel bookings via its Travel and Shop portal.
IDFC Ashva, Mayura, and Private Credit Card are the most beneficial cards for accelerated bonus points via travel bookings. Apart from a high reward rate, IDFC Travel and Shop also offers great discounts on flight and hotel bookings. Currently, this portal is only available via the IDFC First mobile banking app.
Read Also- IDFC Ashva Vs Mayura Credit Card
